Monday, Tuesday, and Wednesday (1/2 day) Workshops are for ALPA MEMBERS - INVITE ONLY. If you have questions, contact airsafetyforum@alpa.org.
| Wednesday, September 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | BREAKFAST 8:00 AM - 9:00 AM | REGISTRATION 8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | LUNCH AVAILABLE 11:30 AM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 69th Air Safety Forum Opening Ceremony 1:00 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | ALPA President State of the Industry Discussion with Labor Leaders 1:45 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | Panel - Strengthening Safety Culture in Aviation: How do we Improve Trust, Leadership, and Risk Management 2:30 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | AFTERNOON BREAK 3:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Panel - AI in Aviation: What Can We Do and What Should We Do? Advancing Technology while Advancing Safety 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | Air Safety Forum - Day 1 adjourned 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | BREAKFAST 7:00 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM | 9-11 Ceremony 7:30 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | REGISTRATION 8:00 AM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | 69th Air Safety Forum 9:30 AM - 5:00 PM | Panel - From Checkpoints to Flight Decks and Beyond: An All-Encompassing Look at Aviation Security 9:30 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | MORNING BREAK 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Panel - Navigating the Skies: Safely Integrating Current and New Users into the NAS 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | LUNCH AVAILABLE 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 2025 Panel - Proactive Approach to Pilot Wellness: Fitness for Duty, Practical Tools 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | AFTERNOON BREAK 2:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | Panel - Balancing Innovation and Traditional Training: Training the Current and Next Generation of Airline Pilots 2:30 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | Fireside Chat with National Transporation Safety Board Chairwoman Homendy 3:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | Conclusion of Air Safety Forum 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | Pre-Banquet Reception 6:00 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | Air Safety Forum Banquet 7:00 PM - 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 PM | Post-Banquet Reception 10:00 PM - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

